Nick Schmaltz
Nick Schmaltz
Born: February 23, 1996
Madison, WI USA
Position: C
Height: 6'0"
Weight: 177
Shoot/Catch: Right
Career: 2016-2024
Minor league statistics
Nick Schmaltz scored 133 goals and recorded 268 assists in his 562-game career with the Chicago Blackhawks, Arizona Coyotes and Utah Hockey Club. He began playing during the 2016 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NHL | Chicago Blackhawks | 61 | 6 | 22 | 28 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 66 | 9.1 |
2017-18 | NHL | Chicago Blackhawks | 78 | 21 | 31 | 52 | 18 | 1 | 4 | 9 | 0 | 2 | 2 | 0 | 118 | 17.8 |
2018-19 | NHL | Chicago Blackhawks | 23 | 2 | 9 | 11 | 6 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 6.1 |
2018-19 | NHL | Arizona Coyotes | 17 | 5 | 9 | 14 | 2 | -8 | 4 | 3 | 0 | 0 | 2 | 0 | 29 | 17.2 |
2019-20 | NHL | Arizona Coyotes | 70 | 11 | 34 | 45 | 20 | 3 | 2 | 11 | 0 | 0 | 2 | 0 | 95 | 11.6 |
2020-21 | NHL | Arizona Coyotes | 52 | 10 | 22 | 32 | 16 | -1 | 3 | 4 | 0 | 0 | 1 | 0 | 105 | 9.5 |
2021-22 | NHL | Arizona Coyotes | 63 | 23 | 36 | 59 | 14 | 1 | 4 | 4 | 0 | 0 | 4 | 0 | 123 | 18.7 |
2022-23 | NHL | Arizona Coyotes | 63 | 22 | 36 | 58 | 20 | 4 | 6 | 6 | 0 | 1 | 2 | 0 | 132 | 16.7 |
2023-24 | NHL | Arizona Coyotes | 79 | 22 | 39 | 61 | 10 | -16 | 10 | 11 | 1 | 0 | 3 | 0 | 158 | 13.9 |
2024-25 | NHL | Utah Hockey Club | 56 | 11 | 30 | 41 | 8 | -12 | 5 | 11 | 0 | 0 | 1 | 0 | 119 | 9.2 |
Totals | 562 | 133 | 268 | 401 | 120 | -22 | 39 | 61 | 1 | 3 | 17 | 0 | 978 | 13.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NHL | Chicago Blackhawks | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |